News

2026 Metro Swim League & Summer State Time Standards

Published On: March 11, 2026Categories: Uncategorized

Throughout the Denver Metro League summer swim season, swimmers may work toward qualifying standards for three major meets: the Ken Caryl Invitational (KCI), the Metro League A Championship Meet, and the Colorado Summer State Championships.

This page brings all three sets of 2026 qualifying times together in an easy-to-read format.

View the Original 2026 Qualification Times PDF

Understanding the Three Standards

KCI — Ken Caryl Invitational
The Ken Caryl Invitational is a mid-season qualifying meet held at Ken Caryl. Swimmers must achieve the applicable KCI time standard for the event they wish to enter.

A League — Metro League Championship
A League is the Denver Metro League championship meet. For swimmers ages 12 & Under, the league publishes qualifying standards by event.

State — Colorado Summer Club Swimming Championships
State qualifying standards are used for the Colorado State Summer Club Swimming Association championship at the end of the summer season.


8 & Under Girls

Event KCI A League State
25 Free 24.00 24.50 21.00
50 Free 57.50 1:00.00 48.00
100 Free 2:15.00 2:25.00 1:46.50
25 Back 30.00 31.00 26.00
25 Breast 33.00 36.00 29.00
25 Fly 30.00 35.00 26.00
100 IM 2:28.00 2:40.00 2:04.00

8 & Under Boys

Event KCI A League State
25 Free 25.00 24.50 21.00
50 Free 58.50 1:00.00 47.50
100 Free 2:13.00 2:25.00 1:47.00
25 Back 33.00 32.00 26.00
25 Breast 34.00 36.00 28.50
25 Fly 33.00 37.00 26.50
100 IM 2:31.00 2:50.50 2:05.50

9–10 Girls

Event KCI A League State
50 Free 44.00 45.00 39.00
100 Free 1:40.00 1:47.00 1:28.00
200 Free 3:44.00 4:00.00 3:15.50
50 Back 54.00 57.50 47.00
50 Breast 1:00.29 1:00.00 52.00
50 Fly 54.00 1:04.00 46.50
100 IM 1:55.19 2:02.00 1:42.00

9–10 Boys

Event KCI A League State
50 Free 42.50 47.00 38.50
100 Free 1:39.00 1:50.00 1:29.00
200 Free 3:52.00 4:00.00 3:20.00
50 Back 54.00 1:01.00 48.50
50 Breast 59.00 1:04.00 53.00
50 Fly 54.00 1:13.00 48.50
100 IM 1:54.50 2:05.00 1:43.50

11–12 Girls

Event KCI A League State
50 Free 37.59 39.00 35.00
100 Free 1:23.50 1:32.00 1:17.50
200 Free 3:09.00 3:40.00 2:54.00
50 Back 50.50 52.00 42.50
50 Breast 49.50 51.00 46.00
50 Fly 42.50 54.00 39.50
100 IM 1:36.00 1:47.00 1:29.00

11–12 Boys

Event KCI A League State
50 Free 38.00 40.00 34.50
100 Free 1:36.00 1:38.00 1:17.00
200 Free 3:29.00 3:45.00 2:58.50
50 Back 51.50 59.00 42.50
50 Breast 56.00 56.00 46.00
50 Fly 46.00 1:01.00 40.50
100 IM 1:44.00 1:57.00 1:32.00

13–14 Girls

Event KCI A League State
50 Free 36.00 n/a 33.00
100 Free 1:19.00 n/a 1:13.00
200 Free 2:56.00 n/a 2:44.00
400 Free 6:49.00 n/a 5:55.00
100 Back 1:36.00 n/a 1:26.00
100 Breast 1:43.00 n/a 1:36.00
100 Fly 1:48.00 n/a 1:29.00
200 IM 3:32.00 n/a 3:07.50

13–14 Boys

Event KCI A League State
50 Free 34.50 n/a 31.00
100 Free 1:24.00 n/a 1:10.00
200 Free 3:06.00 n/a 2:42.00
400 Free 6:40.00 n/a 5:50.00
100 Back 1:36.50 n/a 1:26.00
100 Breast 1:46.00 n/a 1:31.50
100 Fly 1:46.00 n/a 1:30.00
200 IM 3:24.00 n/a 3:05.50

15–16 Girls

Event KCI A League State
50 Free 34.50 n/a 32.50
100 Free 1:17.00 n/a 1:11.50
200 Free 2:54.00 n/a 2:40.50
400 Free 6:35.00 n/a 5:50.00
100 Back 1:32.00 n/a 1:24.50
100 Breast 1:44.50 n/a 1:34.50
100 Fly 1:47.00 n/a 1:28.00
200 IM 3:25.00 n/a 3:03.50

15–16 Boys

Event KCI A League State
50 Free 31.50 n/a 29.50
100 Free 1:10.00 n/a 1:05.50
200 Free 2:57.00 n/a 2:30.00
400 Free 6:35.00 n/a 5:38.00
100 Back 1:33.00 n/a 1:20.00
100 Breast 1:41.00 n/a 1:27.00
100 Fly 1:41.00 n/a 1:18.50
200 IM 3:24.00 n/a 2:51.50

17–18 Girls

Event KCI A League State
50 Free 34.50 n/a 33.50
100 Free 1:17.00 n/a 1:14.00
200 Free 2:54.00 n/a 2:45.00
400 Free 6:35.00 n/a 5:55.00
100 Back 1:32.00 n/a 1:27.00
100 Breast 1:44.50 n/a 1:37.50
100 Fly 1:47.00 n/a 1:34.00
200 IM 3:25.00 n/a 3:10.00

17–18 Boys

Event KCI A League State
50 Free 31.50 n/a 29.50
100 Free 1:10.00 n/a 1:06.00
200 Free 2:57.00 n/a 2:40.50
400 Free 6:35.00 n/a 5:55.00
100 Back 1:33.00 n/a 1:27.50
100 Breast 1:41.00 n/a 1:31.50
100 Fly 1:41.00 n/a 1:31.00
200 IM 3:24.00 n/a 3:03.50

 


Keep the Original Qualification Sheet Handy

These tables are reproduced from the 2026 Metro League Qualification Times document for the convenience of swimmers and families.

Download/View the Original 2026 Qualification Times PDF

Qualification standards can change from season to season. Please confirm current standards with your swim coaches before entering a qualifying meet.